GeoTIFF Web Page Table of Contents

6 Appendices

6.1 Tag ID Summary

Here
are all of the TIFF tags (and their owners) that are used to store GeoTIFF
information of any type. It is very unlikely that any other tags will be
necessary in the future (since most additional information will be encoded as a
GeoKey).
    ModelPixelScaleTag     = 33550 (SoftDesk)
    ModelTransformationTag = 34264 (JPL Carto Group)
    ModelTiepointTag       = 33922 (Intergraph)
    GeoKeyDirectoryTag     = 34735 (SPOT)
    GeoDoubleParamsTag     = 34736 (SPOT)
    GeoAsciiParamsTag      = 34737 (SPOT)
  Obsoleted Implementation:
 
    IntergraphMatrixTag = 33920 (Intergraph) -- Use ModelTransformationTag.
  

6.2 Key ID Summary

6.2.1 GeoTIFF Configuration Keys

   GTModelTypeGeoKey            = 1024 /*  Section 6.3.1.1 Codes       */
   GTRasterTypeGeoKey           = 1025 /*  Section 6.3.1.2 Codes       */
   GTCitationGeoKey             = 1026 /* documentation */

6.2.2 Geographic CS Parameter Keys

   GeographicTypeGeoKey         = 2048 /*  Section 6.3.2.1 Codes     */
   GeogCitationGeoKey           = 2049 /* documentation             */
   GeogGeodeticDatumGeoKey      = 2050 /*  Section 6.3.2.2 Codes     */
   GeogPrimeMeridianGeoKey      = 2051 /*  Section 6.3.2.4 codes     */
   GeogLinearUnitsGeoKey        = 2052 /*  Section 6.3.1.3 Codes     */
   GeogLinearUnitSizeGeoKey     = 2053 /* meters                    */
   GeogAngularUnitsGeoKey       = 2054 /*  Section 6.3.1.4 Codes     */
   GeogAngularUnitSizeGeoKey    = 2055 /* radians                   */
   GeogEllipsoidGeoKey          = 2056 /*  Section 6.3.2.3 Codes     */
   GeogSemiMajorAxisGeoKey      = 2057 /* GeogLinearUnits           */
   GeogSemiMinorAxisGeoKey      = 2058 /* GeogLinearUnits           */
   GeogInvFlatteningGeoKey      = 2059 /* ratio                     */
   GeogAzimuthUnitsGeoKey       = 2060 /*  Section 6.3.1.4 Codes     */
   GeogPrimeMeridianLongGeoKey  = 2061 /* GeogAngularUnit           */

6.2.3 Projected CS Parameter Keys

  
   ProjectedCSTypeGeoKey          = 3072  /*  Section 6.3.3.1 codes   */
   PCSCitationGeoKey              = 3073  /* documentation           */
   ProjectionGeoKey               = 3074  /*  Section 6.3.3.2 codes   */
   ProjCoordTransGeoKey           = 3075  /*  Section 6.3.3.3 codes   */
   ProjLinearUnitsGeoKey          = 3076  /*  Section 6.3.1.3 codes   */
   ProjLinearUnitSizeGeoKey       = 3077  /* meters                  */
   ProjStdParallel1GeoKey         = 3078  /* GeogAngularUnit */
   ProjStdParallel2GeoKey         = 3079  /* GeogAngularUnit */
   ProjNatOriginLongGeoKey        = 3080  /* GeogAngularUnit */
   ProjNatOriginLatGeoKey         = 3081  /* GeogAngularUnit */
   ProjFalseEastingGeoKey         = 3082  /* ProjLinearUnits */
   ProjFalseNorthingGeoKey        = 3083  /* ProjLinearUnits */
   ProjFalseOriginLongGeoKey      = 3084  /* GeogAngularUnit */
   ProjFalseOriginLatGeoKey       = 3085  /* GeogAngularUnit */
   ProjFalseOriginEastingGeoKey   = 3086  /* ProjLinearUnits */
   ProjFalseOriginNorthingGeoKey  = 3087  /* ProjLinearUnits */
   ProjCenterLongGeoKey           = 3088  /* GeogAngularUnit */
   ProjCenterLatGeoKey            = 3089  /* GeogAngularUnit */
   ProjCenterEastingGeoKey        = 3090  /* ProjLinearUnits */
   ProjCenterNorthingGeoKey       = 3091  /* ProjLinearUnits */
   ProjScaleAtNatOriginGeoKey     = 3092  /* ratio   */
   ProjScaleAtCenterGeoKey        = 3093  /* ratio   */
   ProjAzimuthAngleGeoKey         = 3094  /* GeogAzimuthUnit */
   ProjStraightVertPoleLongGeoKey = 3095  /* GeogAngularUnit */
Aliases:
   ProjStdParallelGeoKey	= ProjStdParallel1GeoKey
   ProjOriginLongGeoKey	= ProjNatOriginLongGeoKey 
   ProjOriginLatGeoKey	= ProjNatOriginLatGeoKey  
   ProjScaleAtOriginGeoKey	= ProjScaleAtNatOriginGeoKey

6.2.4 Vertical CS Keys

   
   VerticalCSTypeGeoKey           = 4096   /*  Section 6.3.4.1 codes   */
   VerticalCitationGeoKey         = 4097   /* documentation */
   VerticalDatumGeoKey            = 4098   /*  Section 6.3.4.2 codes   */
   VerticalUnitsGeoKey            = 4099   /*  Section 6.3.1.3 codes   */

6.3 Key Code Summary

6.3.1 GeoTIFF General Codes

This section includes the general "Configuration" key codes, as well as general codes which are used by more than one key (e.g. units codes).

6.3.1.1 Model Type Codes

Ranges:
   0              = undefined
   [   1,  32766] = GeoTIFF Reserved Codes
   32767          = user-defined
   [32768, 65535] = Private User Implementations
GeoTIFF defined CS Model Type Codes:
   ModelTypeProjected   = 1   /* Projection Coordinate System         */
   ModelTypeGeographic  = 2   /* Geographic latitude-longitude System */
   ModelTypeGeocentric  = 3   /* Geocentric (X,Y,Z) Coordinate System */
 
Notes:
   1. ModelTypeGeographic and ModelTypeProjected
      correspond to the FGDC metadata Geographic and
      Planar-Projected coordinate system types.
   

6.3.1.2 Raster Type Codes

Ranges:
   0             = undefined
   [   1,  1023] = Raster Type Codes (GeoTIFF Defined)
   [1024, 32766] = Reserved
   32767         = user-defined
   [32768, 65535]= Private User Implementations
Values:
   RasterPixelIsArea  = 1
   RasterPixelIsPoint = 2
Note: Use of "user-defined" or "undefined" raster codes is not recommended.

6.3.1.3 Linear Units Codes

There are several different kinds of units that may be used in geographically related raster data: linear units, angular units, units of time (e.g. for radar-return), CCD-voltages, etc. For this reason there will be a single, unique range for each kind of unit, broken down into the following currently defined ranges:

Ranges:
   0             = undefined
   [   1,  2000] = Obsolete GeoTIFF codes
   [2001,  8999] = Reserved by GeoTIFF
   [9000,  9099] = EPSG Linear Units.
   [9100,  9199] = EPSG Angular Units.
   32767         = user-defined unit
   [32768, 65535]= Private User Implementations
Linear Unit Values (See the ESPG/POSC tables for definition):
   Linear_Meter =	9001
   Linear_Foot =	9002
   Linear_Foot_US_Survey =	9003
   Linear_Foot_Modified_American =	9004
   Linear_Foot_Clarke =	9005
   Linear_Foot_Indian =	9006
   Linear_Link =	9007
   Linear_Link_Benoit =	9008
   Linear_Link_Sears =	9009
   Linear_Chain_Benoit =	9010
   Linear_Chain_Sears =	9011
   Linear_Yard_Sears =	9012
   Linear_Yard_Indian =	9013
   Linear_Fathom =	9014
   Linear_Mile_International_Nautical =	9015

6.3.1.4 Angular Units Codes

These codes shall be used for any key that requires specification of an angular unit of measurement.
Angular Units    
   Angular_Radian =	9101
   Angular_Degree =	9102
   Angular_Arc_Minute =	9103
   Angular_Arc_Second =	9104
   Angular_Grad =	9105
   Angular_Gon =	9106
   Angular_DMS =	9107
   Angular_DMS_Hemisphere =	9108

6.3.2 Geographic CS Codes

6.3.2.1 Geographic CS Type Codes

Note: A Geographic coordinate system consists of both a datum and a Prime Meridian. Some of the names are very similar, and differ only in the Prime Meridian, so be sure to use the correct one. The codes beginning with GCSE_xxx are unspecified GCS which use ellipsoid (xxx); it is recommended that only the codes beginning with GCS_ be used if possible.

Ranges:
     
   0 = undefined
   [    1,  1000] = Obsolete EPSG/POSC Geographic Codes
   [ 1001,  3999] = Reserved by GeoTIFF
   [ 4000, 4199]  = EPSG GCS Based on Ellipsoid only
   [ 4200, 4999]  = EPSG GCS Based on EPSG Datum
   [ 5000, 32766] = Reserved by GeoTIFF
   32767          = user-defined GCS
   [32768, 65535] = Private User Implementations
Values:
  Note: Geodetic datum using Greenwich PM have codes equal to
  the corresponding Datum code - 2000.
   GCS_Adindan =	4201
   GCS_AGD66 =	4202
   GCS_AGD84 =	4203
   GCS_Ain_el_Abd =	4204
   GCS_Afgooye =	4205
   GCS_Agadez =	4206
   GCS_Lisbon =	4207
   GCS_Aratu =	4208
   GCS_Arc_1950 =	4209
   GCS_Arc_1960 =	4210
   GCS_Batavia =	4211
   GCS_Barbados =	4212
   GCS_Beduaram =	4213
   GCS_Beijing_1954 =	4214
   GCS_Belge_1950 =	4215
   GCS_Bermuda_1957 =	4216
   GCS_Bern_1898 =	4217
   GCS_Bogota =	4218
   GCS_Bukit_Rimpah =	4219
   GCS_Camacupa =	4220
   GCS_Campo_Inchauspe =	4221
   GCS_Cape =	4222
   GCS_Carthage =	4223
   GCS_Chua =	4224
   GCS_Corrego_Alegre =	4225
   GCS_Cote_d_Ivoire =	4226
   GCS_Deir_ez_Zor =	4227
   GCS_Douala =	4228
   GCS_Egypt_1907 =	4229
   GCS_ED50 =	4230
   GCS_ED87 =	4231
   GCS_Fahud =	4232
   GCS_Gandajika_1970 =	4233
   GCS_Garoua =	4234
   GCS_Guyane_Francaise =	4235
   GCS_Hu_Tzu_Shan =	4236
   GCS_HD72 =	4237
   GCS_ID74 =	4238
   GCS_Indian_1954 =	4239
   GCS_Indian_1975 =	4240
   GCS_Jamaica_1875 =	4241
   GCS_JAD69 =	4242
   GCS_Kalianpur =	4243
   GCS_Kandawala =	4244
   GCS_Kertau =	4245
   GCS_KOC =	4246
   GCS_La_Canoa =	4247
   GCS_PSAD56 =	4248
   GCS_Lake =	4249
   GCS_Leigon =	4250
   GCS_Liberia_1964 =	4251
   GCS_Lome =	4252
   GCS_Luzon_1911 =	4253
   GCS_Hito_XVIII_1963 =	4254
   GCS_Herat_North =	4255
   GCS_Mahe_1971 =	4256
   GCS_Makassar =	4257
   GCS_EUREF89 =	4258
   GCS_Malongo_1987 =	4259
   GCS_Manoca =	4260
   GCS_Merchich =	4261
   GCS_Massawa =	4262
   GCS_Minna =	4263
   GCS_Mhast =	4264
   GCS_Monte_Mario =	4265
   GCS_M_poraloko =	4266
   GCS_NAD27 =	4267
   GCS_NAD_Michigan =	4268
   GCS_NAD83 =	4269
   GCS_Nahrwan_1967 =	4270
   GCS_Naparima_1972 =	4271
   GCS_GD49 =	4272
   GCS_NGO_1948 =	4273
   GCS_Datum_73 =	4274
   GCS_NTF =	4275
   GCS_NSWC_9Z_2 =	4276
   GCS_OSGB_1936 =	4277
   GCS_OSGB70 =	4278
   GCS_OS_SN80 =	4279
   GCS_Padang =	4280
   GCS_Palestine_1923 =	4281
   GCS_Pointe_Noire =	4282
   GCS_GDA94 =	4283
   GCS_Pulkovo_1942 =	4284
   GCS_Qatar =	4285
   GCS_Qatar_1948 =	4286
   GCS_Qornoq =	4287
   GCS_Loma_Quintana =	4288
   GCS_Amersfoort =	4289
   GCS_RT38 =	4290
   GCS_SAD69 =	4291
   GCS_Sapper_Hill_1943 =	4292
   GCS_Schwarzeck =	4293
   GCS_Segora =	4294
   GCS_Serindung =	4295
   GCS_Sudan =	4296
   GCS_Tananarive =	4297
   GCS_Timbalai_1948 =	4298
   GCS_TM65 =	4299
   GCS_TM75 =	4300
   GCS_Tokyo =	4301
   GCS_Trinidad_1903 =	4302
   GCS_TC_1948 =	4303
   GCS_Voirol_1875 =	4304
   GCS_Voirol_Unifie =	4305
   GCS_Bern_1938 =	4306
   GCS_Nord_Sahara_1959 =	4307
   GCS_Stockholm_1938 =	4308
   GCS_Yacare =	4309
   GCS_Yoff =	4310
   GCS_Zanderij =	4311
   GCS_MGI =	4312
   GCS_Belge_1972 =	4313
   GCS_DHDN =	4314
   GCS_Conakry_1905 =	4315
   GCS_WGS_72 =	4322
   GCS_WGS_72BE =	4324
   GCS_WGS_84 =	4326
   GCS_Bern_1898_Bern =	4801
   GCS_Bogota_Bogota =	4802
   GCS_Lisbon_Lisbon =	4803
   GCS_Makassar_Jakarta =	4804
   GCS_MGI_Ferro =	4805
   GCS_Monte_Mario_Rome =	4806
   GCS_NTF_Paris =	4807
   GCS_Padang_Jakarta =	4808
   GCS_Belge_1950_Brussels =	4809
   GCS_Tananarive_Paris =	4810
   GCS_Voirol_1875_Paris =	4811
   GCS_Voirol_Unifie_Paris =	4812
   GCS_Batavia_Jakarta =	4813
   GCS_ATF_Paris =	4901
   GCS_NDG_Paris =	4902
Ellipsoid-Only GCS:
   Note: the numeric code is equal to the code of the correspoding
   EPSG ellipsoid, minus 3000.
   GCSE_Airy1830 =	4001
   GCSE_AiryModified1849 =	4002
   GCSE_AustralianNationalSpheroid =	4003
   GCSE_Bessel1841 =	4004
   GCSE_BesselModified =	4005
   GCSE_BesselNamibia =	4006
   GCSE_Clarke1858 =	4007
   GCSE_Clarke1866 =	4008
   GCSE_Clarke1866Michigan =	4009
   GCSE_Clarke1880_Benoit =	4010
   GCSE_Clarke1880_IGN =	4011
   GCSE_Clarke1880_RGS =	4012
   GCSE_Clarke1880_Arc =	4013
   GCSE_Clarke1880_SGA1922 =	4014
   GCSE_Everest1830_1937Adjustment =	4015
   GCSE_Everest1830_1967Definition =	4016
   GCSE_Everest1830_1975Definition =	4017
   GCSE_Everest1830Modified =	4018
   GCSE_GRS1980 =	4019
   GCSE_Helmert1906 =	4020
   GCSE_IndonesianNationalSpheroid =	4021
   GCSE_International1924 =	4022
   GCSE_International1967 =	4023
   GCSE_Krassowsky1940 =	4024
   GCSE_NWL9D =	4025
   GCSE_NWL10D =	4026
   GCSE_Plessis1817 =	4027
   GCSE_Struve1860 =	4028
   GCSE_WarOffice =	4029
   GCSE_WGS84 =	4030
   GCSE_GEM10C =	4031
   GCSE_OSU86F =	4032
   GCSE_OSU91A =	4033
   GCSE_Clarke1880 =	4034
   GCSE_Sphere =	4035

6.3.2.2 Geodetic Datum Codes

Note: these codes do not include the Prime Meridian; if possible use the GCS codes above if the datum and Prime Meridian are on the list. Also, as with the GCS codes, the codes beginning with DatumE_xxx refer only to the specified ellipsoid (xxx); if possible use instead the named datums beginning with Datum_xxx
Ranges:, 
   0 = undefined
   [    1,  1000] = Obsolete EPSG/POSC Datum Codes
   [ 1001,  5999] = Reserved by GeoTIFF
   [ 6000, 6199]  = EPSG Datum Based on Ellipsoid only
   [ 6200, 6999]  = EPSG Datum Based on EPSG Datum
   [ 6322, 6327]  = WGS Datum
   [ 6900, 6999]  = Archaic Datum
   [ 7000, 32766] = Reserved by GeoTIFF
   32767          = user-defined GCS
   [32768, 65535] = Private User Implementations
Values:
   Datum_Adindan =	6201
   Datum_Australian_Geodetic_Datum_1966 =	6202
   Datum_Australian_Geodetic_Datum_1984 =	6203
   Datum_Ain_el_Abd_1970 =	6204
   Datum_Afgooye =	6205
   Datum_Agadez =	6206
   Datum_Lisbon =	6207
   Datum_Aratu =	6208
   Datum_Arc_1950 =	6209
   Datum_Arc_1960 =	6210
   Datum_Batavia =	6211
   Datum_Barbados =	6212
   Datum_Beduaram =	6213
   Datum_Beijing_1954 =	6214
   Datum_Reseau_National_Belge_1950 =	6215
   Datum_Bermuda_1957 =	6216
   Datum_Bern_1898 =	6217
   Datum_Bogota =	6218
   Datum_Bukit_Rimpah =	6219
   Datum_Camacupa =	6220
   Datum_Campo_Inchauspe =	6221
   Datum_Cape =	6222
   Datum_Carthage =	6223
   Datum_Chua =	6224
   Datum_Corrego_Alegre =	6225
   Datum_Cote_d_Ivoire =	6226
   Datum_Deir_ez_Zor =	6227
   Datum_Douala =	6228
   Datum_Egypt_1907 =	6229
   Datum_European_Datum_1950 =	6230
   Datum_European_Datum_1987 =	6231
   Datum_Fahud =	6232
   Datum_Gandajika_1970 =	6233
   Datum_Garoua =	6234
   Datum_Guyane_Francaise =	6235
   Datum_Hu_Tzu_Shan =	6236
   Datum_Hungarian_Datum_1972 =	6237
   Datum_Indonesian_Datum_1974 =	6238
   Datum_Indian_1954 =	6239
   Datum_Indian_1975 =	6240
   Datum_Jamaica_1875 =	6241
   Datum_Jamaica_1969 =	6242
   Datum_Kalianpur =	6243
   Datum_Kandawala =	6244
   Datum_Kertau =	6245
   Datum_Kuwait_Oil_Company =	6246
   Datum_La_Canoa =	6247
   Datum_Provisional_S_American_Datum_1956 =	6248
   Datum_Lake =	6249
   Datum_Leigon =	6250
   Datum_Liberia_1964 =	6251
   Datum_Lome =	6252
   Datum_Luzon_1911 =	6253
   Datum_Hito_XVIII_1963 =	6254
   Datum_Herat_North =	6255
   Datum_Mahe_1971 =	6256
   Datum_Makassar =	6257
   Datum_European_Reference_System_1989 =	6258
   Datum_Malongo_1987 =	6259
   Datum_Manoca =	6260
   Datum_Merchich =	6261
   Datum_Massawa =	6262
   Datum_Minna =	6263
   Datum_Mhast =	6264
   Datum_Monte_Mario =	6265
   Datum_M_poraloko =	6266
   Datum_North_American_Datum_1927 =	6267
   Datum_NAD_Michigan =	6268
   Datum_North_American_Datum_1983 =	6269
   Datum_Nahrwan_1967 =	6270
   Datum_Naparima_1972 =	6271
   Datum_New_Zealand_Geodetic_Datum_1949 =	6272
   Datum_NGO_1948 =	6273
   Datum_Datum_73 =	6274
   Datum_Nouvelle_Triangulation_Francaise =	6275
   Datum_NSWC_9Z_2 =	6276
   Datum_OSGB_1936 =	6277
   Datum_OSGB_1970_SN =	6278
   Datum_OS_SN_1980 =	6279
   Datum_Padang_1884 =	6280
   Datum_Palestine_1923 =	6281
   Datum_Pointe_Noire =	6282
   Datum_Geocentric_Datum_of_Australia_1994 =	6283
   Datum_Pulkovo_1942 =	6284
   Datum_Qatar =	6285
   Datum_Qatar_1948 =	6286
   Datum_Qornoq =	6287
   Datum_Loma_Quintana =	6288
   Datum_Amersfoort =	6289
   Datum_RT38 =	6290
   Datum_South_American_Datum_1969 =	6291
   Datum_Sapper_Hill_1943 =	6292
   Datum_Schwarzeck =	6293
   Datum_Segora =	6294
   Datum_Serindung =	6295
   Datum_Sudan =	6296
   Datum_Tananarive_1925 =	6297
   Datum_Timbalai_1948 =	6298
   Datum_TM65 =	6299
   Datum_TM75 =	6300
   Datum_Tokyo =	6301
   Datum_Trinidad_1903 =	6302
   Datum_Trucial_Coast_1948 =	6303
   Datum_Voirol_1875 =	6304
   Datum_Voirol_Unifie_1960 =	6305
   Datum_Bern_1938 =	6306
   Datum_Nord_Sahara_1959 =	6307
   Datum_Stockholm_1938 =	6308
   Datum_Yacare =	6309
   Datum_Yoff =	6310
   Datum_Zanderij =	6311
   Datum_Militar_Geographische_Institut =	6312
   Datum_Reseau_National_Belge_1972 =	6313
   Datum_Deutsche_Hauptdreiecksnetz =	6314
   Datum_Conakry_1905 =	6315
   Datum_WGS72 =	6322
   Datum_WGS72_Transit_Broadcast_Ephemeris =	6324
   Datum_WGS84 =	6326
   Datum_Ancienne_Triangulation_Francaise =	6901
   Datum_Nord_de_Guerre =	6902
Ellipsoid-Only Datum:
   Note: the numeric code is equal to the corresponding ellipsoid
   code, minus 1000.
   DatumE_Airy1830 =	6001
   DatumE_AiryModified1849 =	6002
   DatumE_AustralianNationalSpheroid =	6003
   DatumE_Bessel1841 =	6004
   DatumE_BesselModified =	6005
   DatumE_BesselNamibia =	6006
   DatumE_Clarke1858 =	6007
   DatumE_Clarke1866 =	6008
   DatumE_Clarke1866Michigan =	6009
   DatumE_Clarke1880_Benoit =	6010
   DatumE_Clarke1880_IGN =	6011
   DatumE_Clarke1880_RGS =	6012
   DatumE_Clarke1880_Arc =	6013
   DatumE_Clarke1880_SGA1922 =	6014
   DatumE_Everest1830_1937Adjustment =	6015
   DatumE_Everest1830_1967Definition =	6016
   DatumE_Everest1830_1975Definition =	6017
   DatumE_Everest1830Modified =	6018
   DatumE_GRS1980 =	6019
   DatumE_Helmert1906 =	6020
   DatumE_IndonesianNationalSpheroid =	6021
   DatumE_International1924 =	6022
   DatumE_International1967 =	6023
   DatumE_Krassowsky1960 =	6024
   DatumE_NWL9D =	6025
   DatumE_NWL10D =	6026
   DatumE_Plessis1817 =	6027
   DatumE_Struve1860 =	6028
   DatumE_WarOffice =	6029
   DatumE_WGS84 =	6030
   DatumE_GEM10C =	6031
   DatumE_OSU86F =	6032
   DatumE_OSU91A =	6033
   DatumE_Clarke1880 =	6034
   DatumE_Sphere =	6035

6.3.2.3 Ellipsoid Codes

Ranges:
   0 = undefined
   [    1, 1000]  = Obsolete EPSG/POSC Ellipsoid codes
   [1001,  6999]  = Reserved by GeoTIFF
   [7000,  7999]  = EPSG Ellipsoid codes
   [8000, 32766]  = Reserved by GeoTIFF
   32767          = user-defined
   [32768, 65535] = Private User Implementations
Values:
   Ellipse_Airy_1830 =	7001
   Ellipse_Airy_Modified_1849 =	7002
   Ellipse_Australian_National_Spheroid =	7003
   Ellipse_Bessel_1841 =	7004
   Ellipse_Bessel_Modified =	7005
   Ellipse_Bessel_Namibia =	7006
   Ellipse_Clarke_1858 =	7007
   Ellipse_Clarke_1866 =	7008
   Ellipse_Clarke_1866_Michigan =	7009
   Ellipse_Clarke_1880_Benoit =	7010
   Ellipse_Clarke_1880_IGN =	7011
   Ellipse_Clarke_1880_RGS =	7012
   Ellipse_Clarke_1880_Arc =	7013
   Ellipse_Clarke_1880_SGA_1922 =	7014
   Ellipse_Everest_1830_1937_Adjustment =	7015
   Ellipse_Everest_1830_1967_Definition =	7016
   Ellipse_Everest_1830_1975_Definition =	7017
   Ellipse_Everest_1830_Modified =	7018
   Ellipse_GRS_1980 =	7019
   Ellipse_Helmert_1906 =	7020
   Ellipse_Indonesian_National_Spheroid =	7021
   Ellipse_International_1924 =	7022
   Ellipse_International_1967 =	7023
   Ellipse_Krassowsky_1940 =	7024
   Ellipse_NWL_9D =	7025
   Ellipse_NWL_10D =	7026
   Ellipse_Plessis_1817 =	7027
   Ellipse_Struve_1860 =	7028
   Ellipse_War_Office =	7029
   Ellipse_WGS_84 =	7030
   Ellipse_GEM_10C =	7031
   Ellipse_OSU86F =	7032
   Ellipse_OSU91A =	7033
   Ellipse_Clarke_1880 =	7034
   Ellipse_Sphere =	7035

6.3.2.4 Prime Meridian Codes

Ranges:
   0 = undefined
   [    1,   100] = Obsolete EPSG/POSC Prime Meridian codes
   [  101,  7999] = Reserved by GeoTIFF
   [ 8000,  8999] = EPSG Prime Meridian Codes
   [ 9000, 32766] = Reserved by GeoTIFF
   32767          = user-defined
   [32768, 65535] = Private User Implementations
Values:
   PM_Greenwich =	8901
   PM_Lisbon =	8902
   PM_Paris =	8903
   PM_Bogota =	8904
   PM_Madrid =	8905
   PM_Rome =	8906
   PM_Bern =	8907
   PM_Jakarta =	8908
   PM_Ferro =	8909
   PM_Brussels =	8910
   PM_Stockholm =	8911

6.3.3 Projected CS Codes

6.3.3.1 Projected CS Type Codes

Ranges:
   [    1,   1000]  = Obsolete EPSG/POSC Projection System Codes
   [20000,  32760]  = EPSG Projection System codes
   32767            = user-defined
   [32768,  65535]  = Private User Implementations
Special Ranges:
1. For PCS utilizing GeogCS with code in range 4201 through 4321: As far 
as is possible the PCS code will be of the format gggzz where ggg is 
(geodetic datum code -4000) and zz is zone.
2. For PCS utilizing GeogCS with code out of range 4201 through 4321 
(i.e. geodetic datum code 6201 through 6319). PCS code 20xxx where 
xxx is a sequential number.
3. Other:
   WGS72 / UTM northern hemisphere:	322zz where zz is UTM zone number
   WGS72 / UTM southern hemisphere:	323zz where zz is UTM zone number
   WGS72BE / UTM northern hemisphere: 324zz where zz is UTM zone number
   WGS72BE / UTM southern hemisphere: 325zz where zz is UTM zone number
   WGS84 / UTM northern hemisphere:	326zz where zz is UTM zone number
   WGS84 / UTM southern hemisphere:	327zz where zz is UTM zone number
   US State Plane (NAD27):	267xx/320xx 
   US State Plane (NAD83):	269xx/321xx
Values:
   PCS_Adindan_UTM_zone_37N =	20137
   PCS_Adindan_UTM_zone_38N =	20138
   PCS_AGD66_AMG_zone_48 =	20248
   PCS_AGD66_AMG_zone_49 =	20249
   PCS_AGD66_AMG_zone_50 =	20250
   PCS_AGD66_AMG_zone_51 =	20251
   PCS_AGD66_AMG_zone_52 =	20252
   PCS_AGD66_AMG_zone_53 =	20253
   PCS_AGD66_AMG_zone_54 =	20254
   PCS_AGD66_AMG_zone_55 =	20255
   PCS_AGD66_AMG_zone_56 =	20256
   PCS_AGD66_AMG_zone_57 =	20257
   PCS_AGD66_AMG_zone_58 =	20258
   PCS_AGD84_AMG_zone_48 =	20348
   PCS_AGD84_AMG_zone_49 =	20349
   PCS_AGD84_AMG_zone_50 =	20350
   PCS_AGD84_AMG_zone_51 =	20351
   PCS_AGD84_AMG_zone_52 =	20352
   PCS_AGD84_AMG_zone_53 =	20353
   PCS_AGD84_AMG_zone_54 =	20354
   PCS_AGD84_AMG_zone_55 =	20355
   PCS_AGD84_AMG_zone_56 =	20356
   PCS_AGD84_AMG_zone_57 =	20357
   PCS_AGD84_AMG_zone_58 =	20358
   PCS_Ain_el_Abd_UTM_zone_37N =	20437
   PCS_Ain_el_Abd_UTM_zone_38N =	20438
   PCS_Ain_el_Abd_UTM_zone_39N =	20439
   PCS_Ain_el_Abd_Bahrain_Grid =	20499
   PCS_Afgooye_UTM_zone_38N =	20538
   PCS_Afgooye_UTM_zone_39N =	20539
   PCS_Lisbon_Portugese_Grid =	20700
   PCS_Aratu_UTM_zone_22S =	20822
   PCS_Aratu_UTM_zone_23S =	20823
   PCS_Aratu_UTM_zone_24S =	20824
   PCS_Arc_1950_Lo13 =	20973
   PCS_Arc_1950_Lo15 =	20975
   PCS_Arc_1950_Lo17 =	20977
   PCS_Arc_1950_Lo19 =	20979
   PCS_Arc_1950_Lo21 =	20981
   PCS_Arc_1950_Lo23 =	20983
   PCS_Arc_1950_Lo25 =	20985
   PCS_Arc_1950_Lo27 =	20987
   PCS_Arc_1950_Lo29 =	20989
   PCS_Arc_1950_Lo31 =	20991
   PCS_Arc_1950_Lo33 =	20993
   PCS_Arc_1950_Lo35 =	20995
   PCS_Batavia_NEIEZ =	21100
   PCS_Batavia_UTM_zone_48S =	21148
   PCS_Batavia_UTM_zone_49S =	21149
   PCS_Batavia_UTM_zone_50S =	21150
   PCS_Beijing_Gauss_zone_13 =	21413
   PCS_Beijing_Gauss_zone_14 =	21414
   PCS_Beijing_Gauss_zone_15 =	21415
   PCS_Beijing_Gauss_zone_16 =	21416
   PCS_Beijing_Gauss_zone_17 =	21417
   PCS_Beijing_Gauss_zone_18 =	21418
   PCS_Beijing_Gauss_zone_19 =	21419
   PCS_Beijing_Gauss_zone_20 =	21420
   PCS_Beijing_Gauss_zone_21 =	21421
   PCS_Beijing_Gauss_zone_22 =	21422
   PCS_Beijing_Gauss_zone_23 =	21423
   PCS_Beijing_Gauss_13N =	21473
   PCS_Beijing_Gauss_14N =	21474
   PCS_Beijing_Gauss_15N =	21475
   PCS_Beijing_Gauss_16N =	21476
   PCS_Beijing_Gauss_17N =	21477
